Cookie Policy
We use cookies to help improve the experience you have on this site. You can find out more here.
We use cookies to help improve the experience you have on this site. You can find out more here.
Synonyms | Cyprinus gobio, Gobio gobio, Leuciscus gobio |
Distribution | Widespread: Afghanistan, Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, China, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iran, Kazakhstan, Korea, Kyrgyzstan, Latvia, Lithuania, Luxembourg, Moldova, Netherlands, Poland, Romania, Russian Federation, Serbia & Montenegro, Slovakia, Slovenia, Sweden, Switzerland, Turkey, UK, Ukraine, and Uzbekistan. |
Maximum Size | 20cm (7.9") |
Temperature | 02-18°C |
Water Parameters | Neutral to alkaline conditions preferred. pH: 7.0-8.0, dH: up to 25 degrees. |
Compatibility | Pond |
Lighting | No special requirements |
Sexual Dimorphism | Mature females fuller bodied. |
Feeding | Pellets, granules, flake and frozen foods |
For delivery before Christmas, orders must be placed on or before 3pm on Wednesday 20th December. We cannot guarantee delivery of these orders pre-Christmas as we are reliant on our couriers, but will use our best endeavours to get orders placed on this date out to you before Christmas. For full details of our festive delivery and opening times click here
Please note: online orders placed after 3pm on Friday 22nd December will not be dispatched until the New Year. For full details of our festive delivery and opening times click here