Bicolour Blenny
Ecsenius bicolor
0 0
Synonyms | Ecsenius hawaiiensis, Salarias bicolor, S. burmanicus, S. furcatus, S. melanosoma |
Distribution | Indo-Pacific |
Maximum Size | 10cm (3.9") |
Temperature | Tropical: 23-27°C |
Water Parameters | SG: 1.020-1.025, pH: 8.1-8.4 |
Compatibility | Reef with caution |
Lighting | No special requirements |
Reef Aquarium Compatibility | Occasional specimens may nibble on certain SPS corals. May also bite clam mantles and LPS corals. Keeping this fish well fed should eliminate the need for it to consume invertebrates. |
Sexual Dimorphism | Difficult to determine; in mature fish of the same age, the male is likely to be larger than the female. Both sexes can develop tail filaments. |
© 2025 Maidenhead Aquatics Ltd. All Rights Reserved. No part of the content on this page may be reproduced for distribution or commercial gain in line with our Terms and Conditions.
For delivery before Christmas, orders must be placed on or before 3pm on Wednesday 20th December. We cannot guarantee delivery of these orders pre-Christmas as we are reliant on our couriers, but will use our best endeavours to get orders placed on this date out to you before Christmas. For full details of our festive delivery and opening times click here
Please note: online orders placed after 3pm on Friday 22nd December will not be dispatched until the New Year. For full details of our festive delivery and opening times click here