Cookie Policy
We use cookies to help improve the experience you have on this site. You can find out more here.
We use cookies to help improve the experience you have on this site. You can find out more here.
Synonyms | Callichthys paleatus, Corydoras maculatus, Corydoras marmoratus, Corydoras microcephalus, Corydoras paleatus. |
Distribution | Lower Parana River basin and coastal rivers in Uruguay and Brazil. Most specimens offered for sale in the trade are captive-bred. |
Maximum Size | 6cm (2.36") |
Temperature | 15-25°C |
Water Parameters | Captive-raised specimens will adapt to a wide range of water conditions, providing that good water quality is maintained. |
Compatibility | Community |
Lighting | No special requirements |
Sexual Dimorphism | Females are significantly larger and appear wider when viewed from above. Males are slimmer and often have an extended dorsal fin. |
Feeding | Catfish pellets, granules, flake and frozen foods |
For delivery before Christmas, orders must be placed on or before 3pm on Wednesday 20th December. We cannot guarantee delivery of these orders pre-Christmas as we are reliant on our couriers, but will use our best endeavours to get orders placed on this date out to you before Christmas. For full details of our festive delivery and opening times click here
Please note: online orders placed after 3pm on Friday 22nd December will not be dispatched until the New Year. For full details of our festive delivery and opening times click here